Data on commercial cannabis licence applications and licences

Health Canada collects data on licence applications and licence holders for each type of commercial cannabis licence. This page includes data on licence holders and applicants for:

These data are updated periodically. These numbers change regularly with the receipt and processing of applications, and licensing decisions.

Licence applicants

Table 1 shows the number of standard, micro, nursery and sale for medical purposes only licence applicants in queue Footnote 1 with Health Canada as of March 31, 2024. Applications for standard, micro and nursery licences may also include an application for a licence for sale for medical purposes at the same site. The 'sale for medical purposes only' licence type includes applications for sale for medical purposes licences that aren't combined with other licence types. Note that the total number of applicants per licence type includes self-identified Indigenous applicants and applicants for outdoor cultivation.

Table 1: Licence applicants in queue
Province or territory Number of applicants Licence type Total
Standard Micro Nursery Sale for medical purposes only
Alberta Total number of applicants 4 10 0 0 14
Indigenous applicants ≤ 3 ≤ 3 0 0 ≤6
Applicants conducting outdoor cultivation 0 1 0 N/A 1
British Columbia Total number of applicants 12 13 1 0 26
Indigenous applicants 9 5 0 0 14
Applicants conducting outdoor cultivation 4 2 0 N/A 6
Manitoba Total number of applicants 1 4 0 0 5
Indigenous applicants 0 ≤ 3 0 0 ≤ 3
Applicants conducting outdoor cultivation 0 0 0 N/A 0
New Brunswick Total number of applicants 1 2 0 0 3
Indigenous applicants ≤ 3 0 0 0 ≤ 3
Applicants conducting outdoor cultivation 0 1 0 N/A 1
Newfoundland and Labrador Total number of applicants 0 0 0 0 0
Indigenous applicants 0 0 0 0 0
Applicants conducting outdoor cultivation 0 0 0 N/A 0
Nova Scotia Total number of applicants 0 1 1 0 2
Indigenous applicants 0 0 ≤ 3 0 ≤ 3
Applicants conducting outdoor cultivation 0 0 0 N/A 0
Northwest Territories Total number of applicants 0 0 0 0 0
Indigenous applicants 0 0 0 0 0
Applicants conducting outdoor cultivation 0 0 0 N/A 0
Nunavut Total number of applicants 0 0 0 0 0
Indigenous applicants 0 0 0 0 0
Applicants conducting outdoor cultivation 0 0 0 N/A 0
Ontario Total number of applicants 12 17 1 0 30
Indigenous applicants 5 4 0 0 9
Applicants conducting outdoor cultivation 2 2 0 N/A 4
Prince Edward Island Total number of applicants 0 1 0 0 1
Indigenous applicants 0 0 0 0 0
Applicants conducting outdoor cultivation 0 0 0 N/A 0
Quebec Total number of applicants 11 14 0 1 26
Indigenous applicants ≤ 5 ≤ 5 0 0 ≤ 6
Applicants conducting outdoor cultivation 3 5 0 N/A 8
Saskatchewan Total number of applicants 1 1 0 0 2
Indigenous applicants ≤ 3 0 0 0 ≤ 3
Applicants conducting outdoor cultivation 0 0 0 N/A 0
Yukon Territory Total number of applicants 0 0 0 0 0
Indigenous applicants 0 0 0 0 0
Applicants conducting outdoor cultivation 0 0 0 N/A 0
Canada Total number of applicants 42 63 3 1 109
Indigenous applicants 20 19 ≤ 3 ≤ 3 40
Applicants conducting outdoor cultivation 9 11 0 N/A 20

Figure 1 shows the number of applicants for standard, micro, nursery and sale for medical purposes only licences submitted each month from April 1, 2023 until March 31, 2024. Applications for standard, micro and nursery licences may also include a sale for medical purposes licence at the same site. The 'sale for medical purposes only' category is for applications for medical sales that are not combined with other licence types. Dashed lined represent overlapping data points.

Figure 1: Licence applicants

The data presented in this figure is shown in Table 2.

Table 2: Number of licence applications submitted each month
Month application submitted Standard Micro Nursery Sale for medical purposes only Total
Apr. 2023 7 9 0 1 17
May. 2023 3 8 0 0 11
Jun. 2023 6 6 1 2 15
Jul. 2023 2 7 1 0 10
Aug. 2023 1 4 1 0 6
Sept. 2023 6 2 1 1 10
Oct. 2023 3 10 0 1 14
Nov. 2023 3 4 0 1 8
Dec. 2023 3 6 1 1 11
Jan. 2024 4 3 0 2 9
Feb. 2024 4 11 0 0 15
Mar. 2024 2 6 1 1 10

Licence holders and licensed sites

Table 3 shows the number of standard, micro, nursery and sale for medical purposes only licence holders as of March 31, 2024. Licence holders with standard, micro and nursery licences may also hold a sale for medical purposes licence at the same site. The 'sale for medical purposes only' licence type includes sites at which a sale for medical purposes licence isn't combined with other licence types. Note that the total number of licence holders per licence type includes self-identified Indigenous licence holders and outdoor cultivation licence holders.

Table 3: Active licence holders
Province or territory Number of licence holders Licence type Total
Standard Micro Nursery Sale for medical purposes only
Alberta Total number of licence holders 39 38 2 2 81
Indigenous licence holders ≤ 5 ≤ 5 0 0 ≤8
Licence holders conducting outdoor cultivation 2 0 0 N/A 2
British Columbia Total number of licence holders 106 101 12 9 228
Indigenous licence holders 9 12 ≤ 3 ≤ 3 24
Licence holders conducting outdoor cultivation 29 15 2 N/A 46
Manitoba Total number of licence holders 7 14 0 0 21
Indigenous licence holders 0 ≤ 3 0 0 ≤ 3
Licence holders conducting outdoor cultivation 1 0 0 N/A 1
New Brunswick Total number of licence holders 12 13 1 0 26
Indigenous licence holders 0 0 0 0 0
Licence holders conducting outdoor cultivation 3 2 0 N/A 5
Newfoundland and Labrador Total number of licence holders 4 2 0 0 6
Indigenous licence holders ≤ 3 0 0 0 ≤ 3
Licence holders conducting outdoor cultivation 0 0 0 N/A 0
Nova Scotia Total number of licence holders 10 20 1 3 34
Indigenous licence holders 0 ≤ 3 0 ≤ 3 ≤ 3
Licence holders conducting outdoor cultivation 2 8 1 N/A 11
Northwest Territories Total number of licence holders 1 0 0 0 1
Indigenous licence holders 0 0 0 0 0
Licence holders conducting outdoor cultivation 0 0 0 N/A 0
Nunavut Total number of licence holders 0 0 0 0 0
Indigenous licence holders 0 0 0 0 0
Licence holders conducting outdoor cultivation 0 0 0 N/A 0
Ontario Total number of licence holders 173 82 5 14 274
Indigenous licence holders ≤ 5 ≤ 5 0 ≤ 5 ≤ 8
Licence holders conducting outdoor cultivation 34 17 1 N/A 52
Prince Edward Island Total number of licence holders 3 5 0 0 8
Indigenous licence holders 0 0 0 0 0
Licence holders conducting outdoor cultivation 0 2 0 N/A 2
Quebec Total number of licence holders 81 99 2 6 188
Indigenous licence holders ≤ 3 ≤ 3 0 0 ≤ 4
Licence holders conducting outdoor cultivation 16 24 0 N/A 40
Saskatchewan Total number of licence holders 10 22 1 0 33
Indigenous licence holders ≤ 3 ≤ 3 0 0 ≤ 3
Licence holders conducting outdoor cultivation 2 1 0 N/A 3
Yukon Territory Total number of licence holders 1 0 0 0 1
Indigenous licence holders 0 0 0 0 0
Licence holders conducting outdoor cultivation 1 0 0 N/A 1
Canada Total number of licence holders 447 396 24 34 901
Indigenous licence holders 18 29 ≤ 3 ≤ 3 52
Licence holders conducting outdoor cultivation 90 69 4 N/A 163

Figure 2 shows the number of new licensed sites for each month from April 1, 2023 until March 31, 2024 with standard, micro, nursery and sale for medical purposes licences. Licensed sites with standard, micro and nursery licences may also include a sale for medical purposes licence at the same site. The 'sale for medical purposes only' licence type includes sites at which a sale for medical purposes licence isn't combined with other licence types. Dashed lines represent overlapping data points.

Figure 2: New licensed sites by month

The data presented in this figure is shown in Table 4.

Table 4: Number of new licensed sites by month
Month licence issued Standard Micro Nursery Sale for medical purposes only Total
Apr. 2023 10 19 0 2 31
May. 2023 3 13 1 2 19
Jun. 2023 3 8 0 1 12
Jul. 2023 7 5 0 0 12
Aug. 2023 6 4 0 1 11
Sept. 2023 0 2 1 1 4
Oct. 2023 2 5 1 0 8
Nov. 2023 4 8 0 1 13
Dec. 2023 6 5 0 1 12
Jan. 2024 4 4 1 1 10
Feb. 2024 0 5 0 1 6
Mar. 2024 0 1 0 0 1

Table 5 shows the total number of revoked and expired licences as of March 31, 2024.

Table 5: Revoked or expired licences
Licences revoked at the request of the licence holder Licences revoked by Health Canada Expired licences Total number of inactivated licences
270 8 43 321

Footnotes

Footnote 1

Applications in queue include applications at the screening and review stages. For more information on the length of the application process, refer to Health Canada's service standards for cannabis licence applications.